| EMPLOYMENT, 1994 | |||
|---|---|---|---|
| Total Employed in Maryland | 2,107,848 | ||
| In Nonmanufacturing Industry (private sector) (72.5%) | 1,527,088 | ||
| services | 630,494 | ||
| trade | 514,328 | ||
| wholesale | 411,104 | ||
| retail | 103,224 | ||
| finance, insurance, real estate | 134,146 | ||
| construction | 126,123 | ||
| transportation, communications, public utilities | 100,335 | ||
| mining | 1,053 | ||
| other | 1,813 | ||
| In Government (19.1%) | 401,870 | ||
| local | 181,621 | ||
| state | 88,778 | ||
| federal | 131,471 | ||
| In Manufacturing (8.5%) | 178,890 | ||
| durable goods | 91,703 | ||
| nondurable goods | 87,187 | ||
| In Agriculture (0.9%) | 18,796 | ||
| Total Civilian Labor Force (Marylanders) | 2,691,000 | ||
| Employed in & out of state (94.9%) | 2,554,000 | ||
| Unemployed (5.1%) | 137,000 | ||
© Copyright Maryland State Archives