FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||
General | $41,058,640 | $41,304,489 | $41,816,501 | |||||||||||||||||||||||||||
Special | $194,488 | $150,000 | $150,000 | |||||||||||||||||||||||||||
Total Funds | $41,253,128 | $41,454,489 | $41,966,501 | |||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||
Authorized | 656.5 | 667.5 | 680 |
© Copyright Maryland State Archives