FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||
General | $22,133,855 | $22,668,074 | $22,446,976 | |||||||||||||||||||||||||||||
Special | $150,000 | $150,000 | $100,000 | |||||||||||||||||||||||||||||
Total Funds | $22,283,855 | $22,818,077 | $22,546,976 | |||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||
Authorized | 353.5 | 359 | 347 | |||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||
Total Staff |
© Copyright Maryland State Archives