FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $3,167,523 | $3,470,789 | $3,997,126 | $3,632,539 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $13,896 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $3,167,523 | $3,470,789 | $3,997,126 | $3,676,435 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $14,906,923 | $13,761,740 | $18,706,273 | $17,305,147 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 43 | 46 | 46 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 47 | 49 | 49 | 48 |
© Copyright Maryland State Archives