FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||
General | $5,623,870 | $5,654,023 | $8,991,444 | $36,107,965 | ||||||||||||||||||||||||||||||||||||
Special | $125,000 | $125,000 | $125,000 | $125,000 | ||||||||||||||||||||||||||||||||||||
Total Funds | $5,748,870 | $5,779,023 | $9,116,444 | $36,232,965 | ||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 7 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Total Staff | 7 | 9 | 9 | 9 |
© Copyright Maryland State Archives