FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $12,600,754 | $12,413,756 | $12,456,426 | $12,565,893 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $111,263 | $119,711 | $120,000 | $120,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $1,045,578 | $1,101,285 | $1,100,891 | $1,228,240 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $13,757,595 | $13,634,752 | $13,677,317 | $13,914,133 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $950,726 | $1,002,907 | $1,242,497 | $1,291,350 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 217.8 | 222.8 | 222.5 | 222.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7.0 | 5.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 224.8 | 227.8 | 225.0 |
© Copyright Maryland State Archives