FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $1,922,693 | $2,215,617 | $2,269,234 | $2,148,786 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $979,824 | $516,852 | $1,392,807 | $74,261 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $6,478,609 | $5,746,624 | $6,600,085 | $1,474,787 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $9,381,126 | $8,479,093 | $10,262,126 | $3,697,834 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $482,121 | $432,640 | $2,805,907 | $318,093 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 40.0 | 40.0 | 43.0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 10.6 | 18.7 | 15.3 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 50.6 | 58.7 | 58.3 |
© Copyright Maryland State Archives