FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
General | $401,767 | $397,283 | $399,944 | |||||||||||||||||||||||||||||||||||||
Federal | $1,724,027 | $1,834,754 | $1,804,779 | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,125,794 | $2,232,037 | $2,204,723 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 12 | 12.0 | 12.0 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5 | 6.4 | 2.4 | |||||||||||||||||||||||||||||||||||||
Total Staff | 17 | 18.4 | 14.4 |
© Copyright Maryland State Archives