FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||
General | $176,981 | $251,537 | $221,075 | $244,201 | ||||||||||||||||||||||||||||||||||||
Total Funds | $176,981 | $251,537 | $221,075 | $244,201 | ||||||||||||||||||||||||||||||||||||
Reimbursable | $17,000 | |||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 3 | 3 | 3 |
© Copyright Maryland State Archives