| FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
| General | $228,786 | $201,715 | $279,330 | $296,606 | ||||||||||||||||||||||||||||||||||||||||||||||
| Special | $50,682 | $50,749 | $298,643 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $2,968,916 | $5,260,814 | $7,411,738 | $8,260,743 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $3,248,384 | $5,513,278 | $7,989,711 | $8,707,349 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $3,158 | $46,103 | $1,471,734 | |||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 3 | 5 | 5.0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 6 | 10 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 9 | 15 | 17.4 |
© Copyright Maryland State Archives