FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $17,336,356 | $17,074,900 | $16,314,645 | $15,620,405 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $16,911,797 | $18,674,206 | $20,119,849 | $20,737,097 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $2,118,825 | $2,017,915 | $1,808,819 | $2,133,913 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $36,366,978 | $37,767,021 | $38,243,313 | $38,491,415 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $1,935,315 | $2,476,841 | $2,140,360 | $2,421,409 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 438.1 | 427.1 | 419.4 | 404.35 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 56.9 | 55.0 | 48.3 | 46.80 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 495.0 | 482.1 | 467.7 | 451.15 |
© Copyright Maryland State Archives