FY1995 | FY1996* | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||
General | $21,520,038 | $38,339,411 | $32,718,525 | $39,281,918 | |||||||||||||||||||||||||||||||||||||||||||||
Special | $23,456,699 | $2,224,926 | $8,964,552 | $13,110,325 | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $44,976,737 | $40,564,337 | $41,683,077 | $52,392,243 | |||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $1,885,569 | $14,901,516 | $14,642,140 | $17,174,601 | |||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 214.3 | 402.80 | 370.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 9.2 | 23.94 | 25.74 | 28.04 | |||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 223.5 | 426.74 | 396.24 | 409.54 |
*FY1996 figures include appropriations for Dept. of Personnel and Office of Telecommunications of Dept. of General Services whose functions were assumed by Department of Budget and Management on July 1, 1996.
© Copyright Maryland State Archives