FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $35,398,014 | $49,785,906 | $47,539,507 | $53,783,990 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $24,588,699 | $54,236,463 | $27,897,328 | $21,419,042 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $8,561,913 | $4,360,950 | $1,712,037 | $2,013,313 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $68,548,626 | $108,383,319 | $77,148,872 | $77,216,345 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $306,314 | $641,323 | $834,335 | $715,608 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 249.0 | 248.00 | 246.6 | 235.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 84.8 | 82.34 | 80.0 | 83.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 333.8 | 330.34 | 326.6 | 318.3 |
© Copyright Maryland State Archives