FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $1,795,412,407 | $1,829,296,384 | $1,927,872,945 | $1,934,232,176 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $77,550,503 | $71,977,063 | $80,565,657 | $82,052,336 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $1,221,555,226 | $1,285,780,142 | $1,394,687,970 | $1,394,935,183 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $3,094,518,136 | $3,187,053,589 | $3,403,126,572 | $3,411,219,695 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $6,889,203 | $6,939,128 | $9,655,972 | $6,821,096 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 9,275.75 | 9,054.75 | 8,806.20 | 8,270.45 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 410.85 | 457.02 | 399.96 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 9,686.60 | 9,511.77 | 9,206.16 |
© Copyright Maryland State Archives