FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $23,853,705 | $24,037,974 | $23,307,610 | $21,689,249 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $38,293,819 | $38,248,114 | $37,706,444 | $38,640,421 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $50,803,035 | $56,623,915 | $49,894,518 | $54,303,333 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $112,950,559 | $118,910,003 | $110,908,572 | $114,633,003 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $256,234 | $19,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 401.00 | 421.0 | 379.5 | 381.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 78.10 | 113.6 | 70.1 | 77.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 479.10 | 534.6 | 449.6 | 459.1 |
© Copyright Maryland State Archives