FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $45,712,200 | $45,459,983 | $43,269,929 | $42,011,224 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $96,700,975 | $110,785,502 | $116,722,871 | $113,767,139 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $16,418,341 | $13,828,206 | $18,531,704 | $18,054,472 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $158,831,516 | $170,073,691 | $178,524,504 | $173,832,835 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $4,300,931 | $4,354,652 | $4,274,277 | $3,192,704 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 1,436.0 | 1,436.00 | 1,426.00 | 1,362.50 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 488.6 | 517.49 | 486.37 | 497.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 1,924.6 | 1,953.49 | 1,912.37 | 1,859.62 |
© Copyright Maryland State Archives