FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $500,643,504 | $537,175,628 | $554,016,738 | $579,794,706 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $64,700,662 | $84,028,333 | $78,486,975 | $82,250,342 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $5,157,784 | $6,142,404 | $4,151,226 | $15,456,122 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $570,501,950 | $627,346,365 | $636,654,939 | $677,501,170 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $13,113,835 | $6,409,577 | $6,441,852 | $6,365,754 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10,012.2 | 10,410.20 | 10,381.20 | 10,505.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 205.2 | 210.41 | 312.75 | 274.48 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 10,217.4 | 10,620.61 | 10,693.95 | 10,780.18 |
© Copyright Maryland State Archives