FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $156,887,617 | $161,944,185 | $171,512,152 | $186,430,856 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $32,316,074 | $32,616,890 | $32,411,331 | $41,105,108 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $1,423,479 | $1,995,630 | $2,667,144 | $2,167,144 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $190,627,170 | $196,556,705 | $206,590,627 | $229,703,108 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $453,681 | $386,677 | $382,877 | $613,825 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 2,411 | 2,424 | 2,427 | 2,480.50 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7 | 10 | 12 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 2,421 | 2,434 | 2,439 | 2499.50 |
© Copyright Maryland State Archives