| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| General | $16,493,190 | $16,335,862 | $15,585,343 | $15,642,971 | |||||||||||||||||||||||||||||||||||||||||
| Special | $61,924 | $118,717 | $171,141 | $149,000 | |||||||||||||||||||||||||||||||||||||||||
| Federal | $16,504,332 | $16,053,441 | $16,239,188 | $16,449,570 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $33,059,446 | $32,508,020 | $31,995,672 | $32,291,541 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 50.5 | 49.5 | 47.5 | 47.5 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 4.0 | 4.5 | 3.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||
| Total Staff | 54.5 | 54.0 | 50.5 | 50.5 |
© Copyright Maryland State Archives