CY1994 | CY1995 | CY1996 | CY1997 | |||||||||||||||||||||||||||
FUNDS* | (actual) | (actual) | (actual) | (est.) | ||||||||||||||||||||||||||
Total Expenditure | $34,509,544 | $34,468,666 | $37,833,480 | $36,020,782 | ||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||
Authorized | 539 | 523.5 | 527.5 | 530.5 | ||||||||||||||||||||||||||
Contractual/ Temporary | 72 | 42.0 | 33.0 | 23.0 | ||||||||||||||||||||||||||
Total Staff | 611 | 565.5 | 560.5 | 553.5 |
*Nonbudgeted Funds (no State obligations; funds derived from insurance premiums, earnings from investments, etc.)
© Copyright Maryland State Archives