| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| General | $200,000 | $175,293 | $200,000 | $201,269 | |||||||||||||||||||||||||||||||||||||||||
| Special | $99,000 | $17,857 | $834 | $45,764 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $299,000 | $193,150 | $200,834 | $247,033 | |||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $800,000 | ||||||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Total Staff | 2 | 2 | 2 | 2 |
© Copyright Maryland State Archives