| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| General | $13,190,483 | $13,742,404 | $13,866,579 | $14,194,994 | |||||||||||||||||||||||||||||||||||||||||
| Special | $65,535 | $63,761 | $71,426 | $71,426 | |||||||||||||||||||||||||||||||||||||||||
| Federal | $270,215 | $550,097 | $323,500 | $323,714 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $13,526,233 | $14,356,262 | $14,261,505 | $14,590,134 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 300.5 | 300.5 | 295.5 | 295.5 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 11.0 | 2.5 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Total Staff | 300.5 | 311.5 | 297.0 | 309.5 |
© Copyright Maryland State Archives