FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (est.) | ||||||||||||||||||||||||||
Total | $52,633,796 | $57,795,467 | $65,177,346 | $59,397,943 | ||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||
Authorized | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Contractual (FTE) | 430.2 | 452.94 | 473 | 478 | ||||||||||||||||||||||||||
Total Staff | 430.2 | 452.94 | 473 | 478 |
© Copyright Maryland State Archives