| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| General | $177,532,520 | $194,230,330 | $205,698,978 | ||||||||||||||||||||||||||||||||||||||||||
| Special | $600,495 | $1,103,104 | $1,051,500 | ||||||||||||||||||||||||||||||||||||||||||
| Federal | $3,832,348 | $2,566,389 | $995,437 | ||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $181,965,363 | $197,899,823 | $207,745,915 | ||||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 68.50 | 74.00 | 71.00 | ||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 2.49 | 3.46 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 70.99 | 77.46 | 73.40 |
© Copyright Maryland State Archives