| FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||
| General | $2,004,571 | $1,964,747 | $1,980,724 | $1,885,759 | ||||||||||||||||||||||||||||||||||||
| Federal | $581,868 | $720,606 | $684,678 | $550,000 | ||||||||||||||||||||||||||||||||||||
| Total Funds | $2,586,439 | $2,685,353 | $2,665,402 | $2,435,759 | ||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||
| Authorized | 46 | 46 | 45 | 45 | ||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 7 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Total Staff | 53 | 46 | 48 | 48 |
© Copyright Maryland State Archives