| FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
| General | $11,463,116 | $11,793,780 | $12,149,000 | $11,837,079 | ||||||||||||||||||||||||||||||||||||
| Special | $ 214,120 | $1,454,701 | $2,598,437 | $2,656,934 | ||||||||||||||||||||||||||||||||||||
| Total Funds | $11,677,236 | $13,248,481 | $14,747,437 | $14,494,013 | ||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||
| Authorized | 246 | 251 | 253 | 247 | ||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 11 | 16 | 25 | ||||||||||||||||||||||||||||||||||||
| Total Staff | 246 | 262 | 269 | 272 |
© Copyright Maryland State Archives