FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $6,036,705 | $6,074,047 | $6,046,519 | $6,294,594 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $186,695 | $505,191 | $186,841 | $195,975 | ||||||||||||||||||||||||||||||||||||||||||||||
Federal | $14,424,902 | $34,303,044 | $24,139,482 | $15,889,195 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $20,648,302 | $40,882,282 | $30,372,842 | $22,379,764 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $133,621 | $120,000 | $143,458 | $168,307 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 250 | 239 | 239 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 68 | 74 | 73 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 318 | 313 | 312 | 296 |
© Copyright Maryland State Archives