FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $8,768,172 | $7,993,528 | $8,014,475 | &7,603,146 | |||||||||||||||||||||||||||||||||||||||||
Special | $16,626,387 | $17,207,592 | $16,313,846 | $17,044,022 | |||||||||||||||||||||||||||||||||||||||||
Federal | $1,159,811 | $966,891 | $2,116,000 | $700,000 | |||||||||||||||||||||||||||||||||||||||||
Total Funds | $26,554,370 | $26,168,011 | $26,444,321 | $25,347,168 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 167 | 160.00 | 160.00 | 155 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 29 | 37.94 | 28.13 | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 196 | 197.94 | 188.13 |
© Copyright Maryland State Archives