FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $35,050,455 | $35,746,375 | $35,827,066 | $36,133,335 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $249,984 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $270,694 | $56,885 | $39,820 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $35,571,133 | $35,803,260 | $35,866,886 | $36,133,335 | ||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $262,392 | $416,770 | $855,699 | $1,023,487 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 517.5 | 517.5 | 517.5 | 535.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 174.5 | 156.5 | 177.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 692.0 | 674.0 | 694.5 |
© Copyright Maryland State Archives