FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $8,094,697 | $8,190,159 | $8,322,061 | ||||||||||||||||||||||||||||||||||||||||||
Other Unrestricted | $2,922,849 | $3,150,904 | $3,255,681 | ||||||||||||||||||||||||||||||||||||||||||
Restricted | $7,913,244 | $7,820,793 | $9,900,000 | ||||||||||||||||||||||||||||||||||||||||||
Total Funds | $18,930,790 | $19,161,856 | $21,477,742 | ||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 198.03 | 193.03 | 193.03 | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 22.00 | 22.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 220.03 | 215.03 | 202.03 |
© Copyright Maryland State Archives