FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||
General | *$19,550,493 | *$19,827,901 | *$20,163,774 | *$20,939,693 | ||||||||||||||||||||||||||||||||||||||||||
Other Unrestricted | $34,735,001 | $36,163,607 | $36,441,367 | $40,022,222 | ||||||||||||||||||||||||||||||||||||||||||
Restricted | $2,408,288 | $2,473,492 | $2,964,617 | $2,305,510 | ||||||||||||||||||||||||||||||||||||||||||
Total Funds | $56,693,782 | $58,465,000 | $59,569,758 | $63,267,425 | ||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||
Authorized | **573.5 | **563.5 | **597.5 | 622.5 | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 348.0 | 354.2 | 373.0 | 336.7 | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 921.5 | 917.7 | 970.5.5 | 964.2 | ||||||||||||||||||||||||||||||||||||||||||
*Includes funds for Bowie State University Service Center, an administrative data processing unit serving six schools.
**Includes 4.5 for Bowie State University Service Center.
© Copyright Maryland State Archives