FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $2,298,184 | $2,430,069 | $2,264,248 | $2,257,872 | |||||||||||||||||||||||||||||||||||||||||
Special | $78,875 | $86,300 | $89,925 | $82,950 | |||||||||||||||||||||||||||||||||||||||||
Federal | $291,006 | $264,300 | $677,250 | $281,700 | |||||||||||||||||||||||||||||||||||||||||
Total Funds | $2,668,065 | $2,780,669 | $3,031,423 | $2,622,522 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 68 | 66 | 65.5 | 63 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 3 | 4 | 4.0 | 4 | |||||||||||||||||||||||||||||||||||||||||
Total Staff | 71 | 70 | 69.5 | 67 |
© Copyright Maryland State Archives