FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $1,174,301 | $1,124,255 | $1,168,948 | $1,199,172 | |||||||||||||||||||||||||||||||||||||||||
Special | $247,432 | $210,881 | $472,723 | $624,050 | |||||||||||||||||||||||||||||||||||||||||
Federal | $3,599,204 | $3,973,370 | $4,403,073 | $4,774,150 | |||||||||||||||||||||||||||||||||||||||||
Total Funds | $5,020,937 | $5,308,506 | $6,044,744 | $6,597,372 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 3 | 3 |
© Copyright Maryland State Archives