FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $10,421,383 | $9,546,422 | $9,103,359 | $8,267,202 | |||||||||||||||||||||||||||||||||||||||||
Special | $150,000 | $141,020 | $154,760 | $150,000 | |||||||||||||||||||||||||||||||||||||||||
Total Exp. (est.) | $10,571,383 | $9,687,442 | $9,258,119 | $8,417,202 | |||||||||||||||||||||||||||||||||||||||||
Reimbursable | $184,497 | $190,032 | $190,032 | $190,892 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 133.5 | 130.5 | 130.5 | 125.5 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 16.0 | 12.0 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 149.5 | 142.5 | 143.6 |
Commission expenditures are reimbursed to State Treasury by insurance companies, Injured Workers' Insurance Fund, and self-insurers as provided by law.
© Copyright Maryland State Archives