| FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
| General | $20,522,590 | $21,987,466 | $23,283,049 | |||||||||||||||||||||||||||||||||||||
| Special | $23,213 | |||||||||||||||||||||||||||||||||||||||
| Total Funds | $20,545,803 | $21,987,466 | $23,283,049 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||
| Authorized | 131 | 132 | 134 | |||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Total Staff | 131 | 132 | 134 |
© Copyright Maryland State Archives