FY1995 | FY1996 | FY1997 | FY1998 | |||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
General | $747,646 | $720,588 | $777,645 | $825,775 | ||||||||||||||||||||||||||||||||||||
Special | $5,704 | $17,669 | $17,700 | $17,700 | ||||||||||||||||||||||||||||||||||||
Total Funds | $753,349 | $738,287 | $795,345 | $843,475 | ||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 10 | 10.0 | 10.0 | 10.0 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | .7 | .7 | .7 | ||||||||||||||||||||||||||||||||||||
Total Staff | 10 | 10.7 | 10.7 | 10.7 |
© Copyright Maryland State Archives