FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
County | $135,650,524 | ||||||||||||||||||||||||||||||||||||||||||||
State | $11,198,708 | ||||||||||||||||||||||||||||||||||||||||||||
Federal | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $146,849,232 | ||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 698 | ||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 91 | ||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 789 |
*General Fund operating budget.
© Copyright Maryland State Archives