FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (est.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
County | $168,229,960 | $167,207,155 | $180,435,752 | $181,717,618 | |||||||||||||||||||||||||||||||||||||||||
State | $10,775,921 | $9,064,668 | $9,716,935 | $11,902,000 | |||||||||||||||||||||||||||||||||||||||||
Federal | $32,396 | $33,169 | $34,938 | $33,000 | |||||||||||||||||||||||||||||||||||||||||
Total Funds | $179,038,277 | $176,304,992 | $190,187,625 | $193,652,618 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 1,411 | 1,340 | 1,355 | 1,499 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
© Copyright Maryland State Archives